IP65 LED Oyster yenye halijoto ya rangi inayoweza kuchaguliwa 3000K, 4500K, 6000K
IP65 LED Oyster yenye halijoto ya rangi inayoweza kuchaguliwa 3000K, 4500K, 6000K
1. Joto la rangi inayoweza kuchaguliwa kwa urahisi na swichi muhimu ya DIP
2. Chips za LED za SMD za ufanisi wa juu, CRI>80
3. Mifano muhimu za sensorer zinapatikana
4. Insulation mbili
5. Hiari ya kuzimika na isiyoweza kuzimika
6. Sensor ya mawimbi madogo iliyojengwa ndani inapatikana
7. Hakuna flicker, hakuna eneo la giza na usaidizi uliowekwa na kusimamishwa
8. SAA, C-Tick, CE, LM79,TM21,LCP, ISTMT inaweza kutolewa
Kigezo cha Kiufundi
Ingiza Voltage | 200V-240V | CRI (Ra>) | 80, 90 |
Kipengele cha Nguvu | >0.9 | Mzunguko wa Kufanya kazi | 50/60HZ |
Nguvu | 10W, 15W, 20W, 25W | Kipenyo | 160mm/220mm |
Urefu | 65 mm | Urefu | 65 mm |
Halijoto | -20~50℃ | Maisha yote | 30000h |
Ukadiriaji wa IP | IP65 | Nyenzo | PP / PC |
Chanzo cha Nuru | LED | Chip ya LED | SMD 2835 |
CCT | 3-CCT, CCT Moja (3000K-6000K) | Angle ya Boriti | 100º |
Rangi Mwanga | Nyeusi/ Nyeupe | Ufungaji | Uso Umewekwa |
Mifano
Mfano | Nguvu | Kipenyo | Mwangaza Ufanisi | Mwangaza | Huzimika | CCT |
SM-CL01-01-10 | 10W | 160 mm | 80-100lm/w | 800-1000lm | Hiari | 3-CCT, CCT Moja |
SM-CL01-01-15 | 15W | 160 mm | 80-100lm/w | 1200-1500lm | Hiari | 3-CCT, CCT Moja |
SM-CL01-02-20 | 20W | 220 mm | 80-100lm/w | 1600-2000lm | Hiari | 3-CCT, CCT Moja |
SM-DL01-02-25 | 25W | 220 mm | 80-100lm/w | 2000-2500lm | Hiari | 3-CCT, CCT Moja |
Picha ya Uzalishaji
Mazingira ya Kiwanda
Mazingira ya Kiwanda